CFXB128GXACTS-020N
| Formfaktor: | CFX |
|---|---|
| Kapazität: | 128GB |
| Interface: | PCIe 3x2 |
| Flash: | pSLC (3D TLC based) |
| Temperatur Min.: | 0°C |
| Temperatur Max.: | 70°C |
| Thermal Sensor: | |
| engineering sample: | |
| Fuer neue Designs empfolen: | nein |
| Formfaktor: | CFX |
|---|---|
| Kapazität: | 128GB |
| Interface: | PCIe 3x2 |
| Flash: | pSLC (3D TLC based) |
| Temperatur Min.: | 0°C |
| Temperatur Max.: | 70°C |
| Thermal Sensor: | |
| engineering sample: | |
| Fuer neue Designs empfolen: | nein |